Liga 1

Inglaterra

Partidas

Day Home team Score/Time Away team  
sábado 07/01/2023
FT
Bolton 0 - 0 Plymouth Argyle View events
sábado 25/03/2023
FT
Charlton 1 - 1 Wycombe Wanderers View events
sábado 25/03/2023
FT
Exeter City 5 - 0 Accrington Stanley View events
sábado 25/03/2023
FT
Fleetwood Town 2 - 1 Lincoln City View events
sábado 25/03/2023
FT
Milton Keynes Dons 1 - 0 Morecambe View events
sábado 25/03/2023
FT
Peterborough United 2 - 0 Derby County View events
sábado 25/03/2023
FT
Portsmouth 2 - 2 Port Vale View events
domingo 26/03/2023
14:00
Forest Green Rovers - Sheffield Wednesday
terça 25/04/2023
20:45
Barnsley - Ipswich Town
terça 25/04/2023
20:45
Oxford United - Cheltenham Town
terça 02/05/2023
20:45
Shrewsbury Town - Bristol Rovers
quarta 03/05/2023
20:45
Burton Albion - Cambridge United

* Matches were or will be played in the past/next 3 days.

Tabelas

#   Equipe PJ V E D F C D P Últimos 5 Jogos H2H
1 Previous rank: 2 38 24 8 6 67 41 +26 80 W W L W W
2 Previous rank: 1 36 23 9 4 64 27 +37 78 L D W W W
3 37 21 12 4 72 31 +41 75 W W W W W
4 36 22 6 8 60 31 +29 72 W W W W D
5 Previous rank: 6 38 18 10 10 52 31 +21 64 D L D L W
6 Previous rank: 5 38 18 10 10 59 39 +20 64 L L W L D
7 Previous rank: 8 38 20 3 15 65 47 +18 63 W W W L W
8 Previous rank: 7 38 18 7 13 51 36 +15 61 D L W L W
9 Previous rank: 10 38 15 13 10 53 44 +9 58 D W W L L
10 Previous rank: 9 37 16 7 14 47 41 +6 55 L W L D W
11 37 13 10 14 53 48 +5 49 W L W D W
12 38 12 13 13 53 50 +3 49 D W W D L
13 Previous rank: 16 38 12 13 13 41 39 +2 49 W W D L L
14 Previous rank: 13 37 9 18 10 34 40 -6 45 L L L D W
15 Previous rank: 14 37 12 9 16 50 60 -10 45 L L W D W
16 Previous rank: 15 38 12 9 17 40 55 -15 45 D L D W L
17 37 12 7 18 32 47 -15 43 W W D W L
18 36 11 8 17 47 70 -23 41 W L W L D
19 Previous rank: 21 38 11 6 21 34 54 -20 39 W W W L D
20 Previous rank: 19 37 9 10 18 39 49 -10 37 D L L L L
21 Previous rank: 20 38 8 11 19 30 63 -33 35 L L L L D
22 39 7 13 19 37 63 -26 34 L D L L D
23 37 8 6 23 28 59 -31 30 L L D L L
24 37 5 8 24 28 71 -43 23 L L L D L
Acesso
Promotion Play-off
Rebaixados

Jogadores

Jogador Equipe GGol PGols de penalty 1stPrimeiros gols
22 4 12
19 5 12
16 0 6
16 3 6
15 6 9
15 0 8
14 1 5
13 2 9
13 4 4
13 0 6
12 5 5
12 0 6
11 0 7
11 4 3
11 1 7

Tabelas

# Equipe PJ D P
1 28 +40 69
2 27 +42 61
3 26 +6 50
4 28 +12 49
5 26 +20 47
18+ GambleAware