| 3. Liga 2008/2009 | ||||||
|---|---|---|---|---|---|---|
| Name | Age | Position | AP | G | YC | RC |
| E. Niendorf | 20 | Goalkeeper | 0 | 0 | 0 | 0 |
| J. Glinker | 24 | Goalkeeper | 20 | 0 | 1 | 0 |
| C. Busch | 28 | Goalkeeper | 0 | 0 | 0 | 0 |
| P. Kohlmann | 25 | Defender | 19 | 0 | 5 | 0 |
| D. Gohlert | 28 | Defender | 20 | 1 | 2 | 0 |
| C. Stuff | 26 | Defender | 18 | 3 | 0 | 0 |
| D. Schulz | 22 | Defender | 6 | 1 | 1 | 0 |
| S. Ruprecht | 21 | Defender | 14 | 1 | 4 | 0 |
| T. Mattuschka | 28 | Midfielder | 17 | 1 | 2 | 0 |
| S. Bonig | 27 | Midfielder | 11 | 0 | 1 | 0 |
| E. Bastürk | 22 | Midfielder | 0 | 0 | 0 | 0 |
| H. Dogan | 28 | Midfielder | 19 | 3 | 4 | 0 |
| C. Menz | 20 | Midfielder | 12 | 0 | 4 | 0 |
| M. Gebhardt | 36 | Midfielder | 20 | 0 | 5 | 0 |
| D. Hollwitz | 19 | Midfielder | 3 | 0 | 0 | 0 |
| A. Antunovic | 19 | Midfielder | 4 | 0 | 0 | 0 |
| M. Bemben | 32 | Midfielder | 19 | 0 | 5 | 0 |
| M. Younga | 34 | Midfielder | 19 | 3 | 7 | 0 |
| K. Maek | 20 | Midfielder | 4 | 0 | 1 | 0 |
| S. Jahn | 19 | Attacker | 5 | 0 | 0 | 0 |
| N. Patschinski | 32 | Attacker | 17 | 5 | 3 | 0 |
| S. Biran | 30 | Attacker | 12 | 5 | 2 | 0 |
| D. Heun | 24 | Attacker | 0 | 0 | 0 | 0 |
| K. Benyamina | 27 | Attacker | 14 | 10 | 2 | 1 |
Hämmerlingstraße 80-88, 12555 Berlin