League One 2008/2009
Archive:  

England
Premiership
Championship
League One
League Two
Conference National
Conference N / S
Non League Premier
Non League Div One
FA Cup
League Cup
Super Cup
LDV Vans Trophy
Free soccer content for your website
League table
    Team Overall     Home     Away      
      GP   W D L GS GA     W D L GS GA     W D L GS GA     GD P  
1. 2 Oldham Athletic AFC 5   4 1 0 13 5 2 0 0 8 3 2 1 0 5 2 +8 13
2. 3 Carlisle United FC 5   4 1 0 13 6 3 0 0 10 4 1 1 0 3 2 +7 13
3. 1 Leicester City FC 4   3 1 0 9 1 2 0 0 5 1 1 1 0 4 0 +8 10
4. 6 Scunthorpe United FC 5   3 0 2 10 5 1 0 1 2 2 2 0 1 8 3 +5 9
5. 9 Milton Keynes Dons FC 5   3 0 2 8 5 2 0 1 5 2 1 0 1 3 3 +3 9
6. 14 Leeds United AFC 5   2 2 1 10 8 1 1 1 7 6 1 1 0 3 2 +2 8
7. 13 Millwall FC 5   2 2 1 8 6 2 1 0 5 2 0 1 1 3 4 +2 8
8. 4 Brighton & Hove Albion FC 5   2 2 1 6 6 0 2 1 2 5 2 0 0 4 1 0 8
9. 16 Leyton Orient FC 5   2 2 1 4 4 1 1 0 2 1 1 1 1 2 3 0 8
10. 5 Walsall FC 5   2 1 2 9 8 2 0 1 7 5 0 1 1 2 3 +1 7
11. 10 Swindon Town FC 5   2 1 2 7 8 1 0 1 4 4 1 1 1 3 4 -1 7
12. 20 Peterborough United FC 5   2 0 3 9 8 2 0 1 9 6 0 0 2 0 2 +1 6
13. 8 Tranmere Rovers FC 5   2 0 3 7 8 2 0 1 5 2 0 0 2 2 6 -1 6
14. 7 Hartlepool United FC 5   2 0 3 6 7 1 0 1 4 3 1 0 2 2 4 -1 6
15. 11 Bristol Rovers FC 5   1 2 2 15 12 1 0 1 8 4 0 2 1 7 8 +3 5
16. 12 Colchester United FC 4   1 2 1 7 7 0 2 0 2 2 1 0 1 5 5 0 5
17. 24 Huddersfield Town FC 5   1 2 2 5 7 0 1 1 2 4 1 1 1 3 3 -2 5
18. 17 Stockport County FC 4   1 2 1 2 4 0 1 1 0 3 1 1 0 2 1 -2 5
19. 15 Yeovil Town FC 5   1 2 2 5 10 0 2 0 2 2 1 0 2 3 8 -5 5
20. 18 Northampton Town FC 4   1 1 2 5 7 1 1 0 4 2 0 0 2 1 5 -2 4
21. 22 Hereford United FC 5   1 1 3 6 11 1 1 1 4 3 0 0 2 2 8 -5 4
22. 19 Southend United FC 5   1 1 3 5 10 1 0 1 1 2 0 1 2 4 8 -5 4
23. 21 Crewe Alexandra FC 5   1 0 4 7 14 1 0 1 3 3 0 0 3 4 11 -7 3
24. 23 Cheltenham Town FC 5   1 0 4 5 14 1 0 2 3 6 0 0 2 2 8 -9 3
Last update:September 6th, 2008 17:59
Form table
    Team Overall     Home     Away
      GP   W D L GS GA P     W D L GS GA P     W D L GS GA P
1. (1) Oldham Athletic AFC 5   4 1 0 13 5 13 2 0 0 8 3 6 2 1 0 5 2 7
2. (2) Carlisle United FC 5   4 1 0 13 6 13 3 0 0 10 4 9 1 1 0 3 2 4
3. (3) Leicester City FC 4   3 1 0 9 1 10 2 0 0 5 1 6 1 1 0 4 0 4
4. (4) Scunthorpe United FC 5   3 0 2 10 5 9 1 0 1 2 2 3 2 0 1 8 3 6
5. (5) Milton Keynes Dons FC 5   3 0 2 8 5 9 2 0 1 5 2 6 1 0 1 3 3 3
6. (6) Leeds United AFC 5   2 2 1 10 8 8 1 1 1 7 6 4 1 1 0 3 2 4
7. (7) Millwall FC 5   2 2 1 8 6 8 2 1 0 5 2 7 0 1 1 3 4 1
8. (8) Brighton & Hove Albion FC 5   2 2 1 6 6 8 0 2 1 2 5 2 2 0 0 4 1 6
9. (9) Leyton Orient FC 5   2 2 1 4 4 8 1 1 0 2 1 4 1 1 1 2 3 4
10. (10) Walsall FC 5   2 1 2 9 8 7 2 0 1 7 5 6 0 1 1 2 3 1
11. (11) Swindon Town FC 5   2 1 2 7 8 7 1 0 1 4 4 3 1 1 1 3 4 4
12. (12) Peterborough United FC 5   2 0 3 9 8 6 2 0 1 9 6 6 0 0 2 0 2 0
13. (13) Tranmere Rovers FC 5   2 0 3 7 8 6 2 0 1 5 2 6 0 0 2 2 6 0
14. (14) Hartlepool United FC 5   2 0 3 6 7 6 1 0 1 4 3 3 1 0 2 2 4 3
15. (15) Bristol Rovers FC 5   1 2 2 15 12 5 1 0 1 8 4 3 0 2 1 7 8 2
16. (16) Colchester United FC 4   1 2 1 7 7 5 0 2 0 2 2 2 1 0 1 5 5 3
17. (17) Huddersfield Town FC 5   1 2 2 5 7 5 0 1 1 2 4 1 1 1 1 3 3 4
18. (19) Yeovil Town FC 5   1 2 2 5 10 5 0 2 0 2 2 2 1 0 2 3 8 3
19. (18) Stockport County FC 4   1 2 1 2 4 5 0 1 1 0 3 1 1 1 0 2 1 4
20. (21) Hereford United FC 5   1 1 3 6 11 4 1 1 1 4 3 4 0 0 2 2 8 0
21. (20) Northampton Town FC 4   1 1 2 5 7 4 1 1 0 4 2 4 0 0 2 1 5 0
22. (22) Southend United FC 5   1 1 3 5 10 4 1 0 1 1 2 3 0 1 2 4 8 1
23. (23) Crewe Alexandra FC 5   1 0 4 7 14 3 1 0 1 3 3 3 0 0 3 4 11 0
24. (24) Cheltenham Town FC 5   1 0 4 5 14 3 1 0 2 3 6 3 0 0 2 2 8 0
Notice: The form of a club is derived from the 3 last home and 3 last away scores rather than directly from the 6 last scores in the league. This has been done so in order to erase the home advantage bias from the FORM, thus making the form more neutrally comparable.
Last update:September 6th, 2008 17:59